Project Details
Project Details | Peak Residence |
Location | Thomson / Novena |
District | 11 |
Developer | Frasers Property |
Plot Ratio | 3.8 |
Site Area | 5,331 sqm / Approx 57,382 sqft |
Planning Region | Core Central Region |
Project Account No. | TBA |
Design Architect | TBA |
Interior Design | TBA |
Main Contractor | TBA |
Landscape Consultant | TBA |
Address | 333 Thomson Road |
No. of Storeys | 5 Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 05593K & 09148V MK 17 |
Site Use | Residential |
Tenure | Freehold |
Total No. of Units | 90 Residential Units |
No. of Car Park Lots | TBA |
Expected Date of TOP | June 2022 |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Peak Residence may be subjected to change without prior notice)
Book An Appointment to view Peak Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Peak Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.